Home

Remettre à neuf Réalisable Consécutif πλατφορμες maremarine Attacher à Insaisissable Excellent

Frontiers | Unraveling site fidelity and residency patterns of sperm whales  in the insular oceanic waters of Macaronesia
Frontiers | Unraveling site fidelity and residency patterns of sperm whales in the insular oceanic waters of Macaronesia

Marine algal flora of São Miguel Island, Azores
Marine algal flora of São Miguel Island, Azores

marine | National Oceanic and Atmospheric Administration
marine | National Oceanic and Atmospheric Administration

Maré Marine | Cromer
Maré Marine | Cromer

Marine Lake at Weston-super-Mare will reopen this weekend after long  closure - Somerset Live
Marine Lake at Weston-super-Mare will reopen this weekend after long closure - Somerset Live

Epi to Ile Mare (Marine Chart : FJ_1576_0) | Nautical Charts App
Epi to Ile Mare (Marine Chart : FJ_1576_0) | Nautical Charts App

Removal of an established invader can change gross primary production of  native macroalgae and alter carbon flow in intertidal rock pools | PLOS ONE
Removal of an established invader can change gross primary production of native macroalgae and alter carbon flow in intertidal rock pools | PLOS ONE

Social survival: Humpback whales (Megaptera novaeangliae) use social  structure to partition ecological niches within proposed critical habitat |  PLOS ONE
Social survival: Humpback whales (Megaptera novaeangliae) use social structure to partition ecological niches within proposed critical habitat | PLOS ONE

marine | National Oceanic and Atmospheric Administration
marine | National Oceanic and Atmospheric Administration

Maré Marine | Cromer
Maré Marine | Cromer

Ecophysiological traits of highly mobile large marine predators inferred  from nucleic acid derived indices | Scientific Reports
Ecophysiological traits of highly mobile large marine predators inferred from nucleic acid derived indices | Scientific Reports

marine | National Oceanic and Atmospheric Administration
marine | National Oceanic and Atmospheric Administration

Novel approach to enhance coastal habitat and biotope mapping with drone  aerial imagery analysis | Scientific Reports
Novel approach to enhance coastal habitat and biotope mapping with drone aerial imagery analysis | Scientific Reports

Coastal radar as a tool for continuous and fine-scale monitoring of vessel  activities of interest in the vicinity of marine protected areas | PLOS ONE
Coastal radar as a tool for continuous and fine-scale monitoring of vessel activities of interest in the vicinity of marine protected areas | PLOS ONE

Coastal radar as a tool for continuous and fine-scale monitoring of vessel  activities of interest in the vicinity of marine protected areas | PLOS ONE
Coastal radar as a tool for continuous and fine-scale monitoring of vessel activities of interest in the vicinity of marine protected areas | PLOS ONE

Frontiers | Response of Food-Webs Indicators to Human Pressures, in the  Scope of the Marine Strategy Framework Directive
Frontiers | Response of Food-Webs Indicators to Human Pressures, in the Scope of the Marine Strategy Framework Directive

Expanding conservation culturomics and iEcology from terrestrial to aquatic  realms | PLOS Biology
Expanding conservation culturomics and iEcology from terrestrial to aquatic realms | PLOS Biology

Weston-super-Mare Marine Lake to be drained and checked for mud 'softspots'  - Somerset Live
Weston-super-Mare Marine Lake to be drained and checked for mud 'softspots' - Somerset Live

Mapping recreational ecosystem services from stakeholders' perspective in  the Azores
Mapping recreational ecosystem services from stakeholders' perspective in the Azores

Toxins | Free Full-Text | Impacts of Climate Change on the Biogeography of  Three Amnesic Shellfish Toxin Producing Diatom Species
Toxins | Free Full-Text | Impacts of Climate Change on the Biogeography of Three Amnesic Shellfish Toxin Producing Diatom Species

PDF) A compilation of global bio-optical in situ data for ocean-colour  satellite applications – version two | Patricia Matrai - Academia.edu
PDF) A compilation of global bio-optical in situ data for ocean-colour satellite applications – version two | Patricia Matrai - Academia.edu

Behavioural Ecology Traits of Elusive Deep-Diver Whales Unravel a Complex  Social Structure Influenced by Female Philopatry and Defence Polygyny -  Frontiers
Behavioural Ecology Traits of Elusive Deep-Diver Whales Unravel a Complex Social Structure Influenced by Female Philopatry and Defence Polygyny - Frontiers

Frontiers | Distribution patterns of microplastics in subtidal sediments  from the Sado river estuary and the Arrábida marine park, Portugal
Frontiers | Distribution patterns of microplastics in subtidal sediments from the Sado river estuary and the Arrábida marine park, Portugal

Encyclopedia | Free Full-Text | Macroalgae
Encyclopedia | Free Full-Text | Macroalgae

Hydrobiology | Free Full-Text | Using Fish Assemblages to Assess the  Ecological Effects of Marine Protection on Rocky Habitats in a Portuguese  Natural Park
Hydrobiology | Free Full-Text | Using Fish Assemblages to Assess the Ecological Effects of Marine Protection on Rocky Habitats in a Portuguese Natural Park